12 Products
-
PanduitPanduit Nylon 612 Solar Cable Ties
15 Variations Available3.9, 5.6, 7.4, 9.8, 11.5, 14.5, 24.7, 27.6 lengths0.3 strength1 - 250 packsFrom $13.65 to $668.95IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
PLT1M-C6120 3.9 0.09 100 20 lb $13.65
PLT1M-M6120 3.9 0.09 1,000 20 lb $137.29
PLT1.5I-C6120 5.6 0.14 100 25 lb $134.14
PLT1.5I-M6120 3.9 0.14 1,000 25 lb $204.95
PLT2S-C6120 7.4 0.19 100 50 lb $22.95
PLT2S-M6120 7.4 0.19 1,000 50 lb $215.48
PLT2.5S-C6120 9.8 0.19 100 50 lb $42.31
PLT2.5S-M6120 9.8 0.19 1,000 50 lb $548.07
PLT3S-C6120 11.5 0.19 100 50 lb $59.01
PLT3S-M6120 11.5 0.19 1,000 50 lb $434.95
PLT4H-TL6120 14.5 0.19 250 120 lb $418.95
PLT4S-C6120 14.5 0.19 100 50 lb $74.90
PLT4S-M6120 14.5 0.19 1,000 50 lb $668.95
PLT7LH-C6120 24.7 0.3 100 120 lb $128.84
PLT8LH-C6120 27.6 0.3 100 120 lb $251.95 -
PanduitPanduit Pan-Alum® Aluminum Cable Ties
2 Variations Available7.9, 14.3 lengths0.31 strength50 packsFrom $55.95 to $68.95IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
MLT2H-LPAL 7.9 0.31 50 50 lb $55.95
MLT4H-LPAL 14.3 0.31 50 50 lb $68.95 -
PanduitPanduit Pan-Steel® Self-Locking 316 Polyester Coated Stainless Steel Cable Ties
7 Variations Available7.9, 14.3 lengths0.31 strength50 packsFrom $152.95 to $175.95IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
MLTFC2H-LP316 7.9 0.31 50 250 lb $152.95
MLTFC4H-LP316 14.3 0.31 50 250 lb $159.95
MLTFC4H-LP316BU 14.3 0.31 50 250 lb $175.95
MLTFC4H-LP316GR 14.3 0.31 50 250 lb $175.95
MLTFC4H-LP316RD 14.3 0.31 50 250 lb $167.95
MLTFC4H-LP316WH 14.3 0.31 50 250 lb $175.95
MLTFC4H-LP316YL 14.3 0.31 50 250 lb $175.95 -
PanduitPanduit Pan-Steel® Self-Locking 316 Stainless Steel Cable Ties
6 Variations Available14.3, 20.5, 7.9 lengths0.18 strength50 - 100 packsFrom $89.95 to $262.95IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
MLT4H-LP316 14.3 0.31 50 450 lb $95.95
MLT4S-CP316 14.3 0.18 100 200 lb $178.95
MLT6H-LP316 20.5 0.31 50 450 lb $140.95
MLT6S-CP316 20.5 0.18 100 200 lb $262.95
MLT2H-LP316 7.9 0.31 50 450 lb $89.95
MLT2S-CP316 7.9 0.18 100 200 lb $149.95 -
PanduitPanduit Pan-Steel® Self-Locking 304 Stainless Steel Cable Ties
11 Variations Available5, 7.9, 14.3, 20.5, 11.3, 17.1, 23.4 lengths0.63 strength50 - 100 packsFrom $61.95 to $220.95IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
MLT1S-CP 5 0.18 100 200 lb $112.95
MLT2S-CP 7.9 0.18 100 200 lb $209.95
MLT4S-CP 14.3 0.18 100 200 lb $122.95
MLT6S-CP 20.5 0.18 100 200 lb $201.95
MLT2H-LP 7.9 0.31 50 450 lb $61.95
MLT4H-LP 14.3 0.31 50 450 lb $101.95
MLT6H-LP 20.5 0.31 50 450 lb $107.95
MLT2EH-LP 11.3 0.5 50 600 lb $93.95
MLT4EH-LP 17.1 0.5 50 600 lb $117.95
MLT4SH-LP 20.5 0.63 50 900 lb $157.95
MLT6SH-LP 23.4 0.63 50 900 lb $220.95 -
PanduitPanduit Tefzel Saddle Support Mounting Base with Screw Hole
3 Variations Available0.63, 0.86 lengths0.62 strength100 packsFrom $161.77 to $194.95IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
TM2S8-C76 0.63 0.43 100 $161.77
TM3S8-C76 0.86 0.62 100 $194.95
TM3S10-C76 0.86 0.62 100 $181.30 -
PanduitPanduit Pan-Ty® Locking Nylon Cable Ties
45 Variations Available3.9, 8, 5.6, 8.1, 11.4, 14.5, 7.4, 7, 11.5, 21.9, 24.7, 27.6, 30.5, 34.3 lengths0.3 strength50 - 1000 packsFrom $5.91 to $311.48IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
PLT1M-C 3.9 0.09 100 18 lb $5.91
PLT1M-C0 3.9 0.09 100 18 lb $8.05
PLT1M-M 3.9 0.09 1000 18 lb $38.95
PLT1M-M0 3.9 0.09 1000 18 lb $61.95
PLT2M-C 8 0.09 100 18 lb $8.05
PLT2M-C0 8 0.09 100 18 lb $8.65
PLT2M-M 8 0.09 1000 18 lb $64.04
PLT2M-M0 8 0.09 1000 18 lb $70.02
PLT1.5I-C 5.6 0.14 100 40 lb $8.21
PLT1.5I-C0 5.6 0.14 100 40 lb $9.07
PLT1.5I-M 5.6 0.14 1000 40 lb $60.63
PLT1.5I-M0 5.6 0.14 1000 40 lb $74.55
PLT2I-C 8.1 0.14 100 40 lb $9.66
PLT2I-C0 8.1 0.14 100 40 lb $13.00
PLT2I-M 8 0.14 1000 40 lb $79.74
PLT2I-M0 8 0.14 1000 40 lb $113.02
PLT3I-C 11.4 0.14 100 40 lb $18.52
PLT3I-C0 11.4 0.14 100 40 lb $24.33
PLT3I-M 11.4 0.14 1000 40 lb $149.36
PLT3I-M0 11.4 0.14 1000 40 lb $226.26
PLT4I-C 14.5 0.14 100 40 lb $28.08
PLT4I-C0 14.5 0.14 100 40 lb $36.76
PLT4I-M 14.5 0.14 1000 40 lb $238.03
PLT4I-M0 14.5 0.14 1000 40 lb $311.48
PLT2S-C 7.4 0.19 100 50 lb $10.45
PLT2S-C0 7.4 0.19 100 50 lb $9.29
PLT2S-M 7 0.19 1000 50 lb $88.06
PLT2S-M0 7.4 0.19 1000 50 lb $76.46
PLT3S-C 11.5 0.19 100 50 lb $19.45
PLT3S-C0 11.5 0.19 100 50 lb $20.50
PLT3S-M 11.5 0.19 1000 50 lb $255.26
PLT3S-M0 11.5 0.19 1000 50 lb $212.50
PLT4S-C 14.5 0.19 100 50 lb $27.87
PLT4S-C0 14.5 0.19 100 50 lb $26.98
PLT4S-M 14.5 0.19 1000 50 lb $232.48
PLT4S-M0 14.5 0.19 1000 50 lb $248.53
PLT6LH-L 21.9 0.3 50 120 lb $37.95
PLT6LH-L0 21.9 0.3 50 120 lb $45.87
PLT7LH-L 24.7 0.3 50 120 lb $55.95
PLT7LH-L0 24.7 0.3 50 120 lb $55.95
PLT8LH-L 27.6 0.3 50 120 lb $53.95
PLT8LH-L0 27.6 0.3 50 120 lb $68.85
PLT9LH-L 30.5 0.3 50 120 lb $72.42
PLT9LH-L0 30.5 0.3 50 120 lb $63.75
PLT10LH-L 34.3 0.3 50 120 lb $69.95 -
PanduitPanduit Dome-Top® Barb Ty Cable Ties
75 Variations Available4, 6.3, 6, 6.1, 7.9, 8, 8.7, 11.3, 11.8, 12, 14.2, 14.3, 15, 15.1 lengths0.18 strength50 - 1000 packsFrom $6.29 to $379.33IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
BT1M-C 4 0.09 100 18 lb $6.82
BT1M-M 4 0.09 1000 18 lb $47.95
BT1M-C0 4 0.09 100 18 lb $9.62
BT1M-M0 4 0.09 1000 18 lb $80.09
BT1.5M-C 6.3 0.09 100 18 lb $11.95
BT1.5M-M 6.3 0.18 1000 18 lb $74.41
BT1.5M-C0 6.3 0.09 100 18 lb $19.95
BT1.5M-M0 6.3 0.09 1000 18 lb $124.74
BT1.5I-C 6 0.14 100 40 lb $6.29
BT1.5I-M 6.1 0.14 1000 40 lb $46.31
BT1.5I-C0 6.1 0.14 100 40 lb $8.79
BT1.5I-M0 6.1 0.14 1000 40 lb $71.39
BT2M-C0 7.9 0.09 100 18 lb $25.50
BT2M-M0 7.9 0.09 1000 18 lb $97.89
BT2M-C 7.9 0.09 100 18 lb $9.45
BT2M-M 7.9 0.09 1000 18 lb $76.95
BT2I-C 8 0.14 100 40 lb $11.17
BT2I-M 8 0.14 1000 40 lb $97.53
BT2I-C0 8 0.14 100 40 lb $22.95
BT2I-M0 8 0.14 1000 40 lb $132.95
BT2S-C 8 0.18 100 50 lb $8.67
BT2S-C0 8 0.18 100 50 lb $28.95
BT2S-M0 8 0.18 1000 50 lb $84.95
BT2S-M 8 0.18 1000 50 lb $69.33
BT2LH-TL0 8.7 0.275 250 120 lb $80.34
BT2LH-L 8.7 0.275 50 120 lb $23.96
BT2LH-TL 8.7 0.275 250 120 lb $112.48
BT2LH-L0 8.7 0.275 50 120 lb $20.95
BT3I-C 11.3 0.14 100 40 lb $20.85
BT3I-M 11.3 0.14 1000 40 lb $244.45
BT3I-C0 11.3 0.14 100 40 lb $29.95
BT3I-M0 11.3 0.14 1000 40 lb $276.01
BT3LH-L 11.8 0.275 50 120 lb $23.92
BT3LH-TL 11.8 0.275 250 120 lb $124.95
BT3LH-L0 11.8 0.275 50 120 lb $26.95
BT3LH-TL0 11.8 0.275 250 120 lb $108.60
BT3S-C 12 0.18 100 50 lb $26.93
BT3S-M 12 0.18 1000 50 lb $224.27
BT3S-C0 12 0.18 100 50 lb $32.95
BT3S-M0 12 0.18 1000 50 lb $214.95
BT4M-C 14.2 0.09 100 18 lb $15.30
BT4M-M 14.2 0.09 1000 18 lb $131.75
BT4M-C0 14.2 0.09 100 18 lb $25.45
BT4M-M0 14.2 0.09 1000 18 lb $153.35
BT4I-C 14.3 0.14 100 40 lb $29.84
BT4I-M 14.3 0.14 1000 40 lb $285.58
BT4I-C0 14.3 0.14 100 40 lb $40.95
BT4I-M0 14.3 0.14 1000 40 lb $379.33
BT4S-C 15 0.18 100 50 lb $22.23
BT4S-M 15.1 0.18 1000 50 lb $205.11 -
PanduitPanduit Pan-Ty® Polypropylene Cable Ties
16 Variations Available3.9, 5.6, 7.4, 11.5, 14.5, 8.1, 11.4 lengths0.3 strength250 - 1000 packsFrom $81.42 to $489.50IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
PLT1M-M109 3.9 0.09 1000 11 lb $93.95
PLT1.5I-M109 5.6 0.14 1000 18 lb $134.95
PLT2S-M109 7.4 0.19 1000 30 lb $174.50
PLT3S-M109 11.5 0.19 1000 30 lb $419.95
PLT4S-M109 14.5 0.19 1000 30 lb $489.50
PLT2H-TL109 8.1 0.3 250 50 lb $172.95
PLT3H-TL109 11.4 0.3 250 50 lb $175.50
PLT4H-TL109 14.5 0.3 250 50 lb $246.95
PLT1M-M100 3.9 0.09 1000 11 lb $81.42
PLT1.5I-M100 5.6 0.14 1000 18 lb $102.99
PLT2S-M100 7.4 0.19 1000 30 lb $148.78
PLT3S-M100 11.5 0.19 1000 30 lb $358.30
PLT4S-M100 14.5 0.19 1000 30 lb $399.95
PLT2H-TL100 8.1 0.3 250 50 lb $96.26
PLT3H-TL100 11.4 0.3 250 50 lb $153.19
PLT4H-TL100 14.5 0.3 250 50 lb $221.29 -
PanduitPanduit Pan-Ty ® Cable Ties – Metal Detectable Nylon 6.6
5 Variations Available4, 8, 11.5, 11.1, 14.4 lengths0.3 strength50 - 100 packsFrom $25.62 to $94.95IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
PLT1M-C86 4 0.09 100 18 lb $25.62
PLT2I-C86 8 0.14 100 30 lb $55.95
PLT3S-C86 11.5 0.19 100 50 lb $94.95
PLT3H-L86 11.1 0.3 50 120 lb $44.95
PLT4H-L96A 14.4 0.3 50 120 lb $79.95 -
PanduitPanduit PEEK Pan-Ty® Cable Ties – Polyetheretherketone
3 Variations Available3.9, 5.8, 7.4 lengths0.19 strength100 packsFrom $168.95 to $256.40IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
PLT1M-C71 3.9 0.09 100 35 lb $168.95
PLT1.5M-C71 5.8 0.09 100 35 lb $191.98
PLT2S-C71 7.4 0.19 100 150 lb $256.40 -
PanduitPanduit Tefzel Fluoropolymer Cable Ties
14 Variations Available4, 8, 7.4, 11.6, 14.6, 11.5 lengths0.3 strength1 - 1000 packsFrom $48.45 to $1,901.81IMAGE SKU LENGTH WIDTH COLOR PACK TENSILE PRICE QTY ADD
PLT1M-C76 4 0.09 100 18 lb $48.45
PLT1M-M76 4 0.09 1,000 18 lb $398.45
PLT2I-C76 8 0.14 100 25 lb $120.50
PLT2I-M76 8 0.14 1,000 25 lb $1,166.60
PLT2S-C76 7.4 0.19 100 50 lb $89.69
PLT2S-M76 7.4 0.19 1,000 50 lb $879.91
PLT3S-C76 11.6 0.19 100 50 lb $191.88
PLT3S-M76 11.6 0.19 1000 50 lb $1,901.81
PLT4S-C76 14.6 0.19 100 50 lb $173.73
PLT4S-M76 14.6 0.19 1000 50 lb $1,720.11
PLT3H-L76 11.5 0.3 50 120 lb $154.34
PLT3H-TL76 11.5 0.3 250 120 lb $775.87
PLT4H-L76 14.6 0.3 50 120 lb $174.17
PLT4H-TL76 14.6 0.3 250 120 lb $862.28
